
strategic_region={
	id=118
	name="STRATEGICREGION_118"
	provinces={
		528 1214 1262 1320 1323 1393 1408 1414 1420 1690 1736 1737 1789 1832 1851 1854 1857 1858 1862 3513 3769 3781 4274 4296 4328 4331 4343 4347 4380 4385 4398 4413 4428 4741 4747 4778 4826 4838 4857 4860 4863 4870 4877 6742 7255 7259 7315 7386 7398 7414 7442 7677 7718 7721 7753 7761 7779 7820 7845 7853 7865 7880 9616 10151 10155 10157 10183 10198 10228 10242 10258 10271 10273 10305 10327 10552 10556 10593 10602 10624 10625 10644 10672 10687 10690 10693 11712 12124 12134 12155 12183 12211 12214 12231 12259 12272 12281 12553 12572 12578 12585 12607 12651 12673 12676 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -8.0 1.0 }
			temperature_day_night={ 6.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.100
			rain_heavy=0.020
			snow=0.300
			blizzard=0.120
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.200
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -6.0 5.0 }
			temperature_day_night={ 6.0 -7.0 }
			no_phenomenon=0.450
			rain_light=0.100
			rain_heavy=0.020
			snow=0.200
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.200
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 0.0 8.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.450
			rain_light=0.200
			rain_heavy=0.050
			snow=0.200
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 0.0 13.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.520
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 5.0 19.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 8.0 22.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.480
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 14.0 24.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.480
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 10.0 24.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.470
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 5.0 19.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.470
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 2.0 13.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.450
			rain_light=0.400
			rain_heavy=0.150
			snow=0.050
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -2.0 7.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.350
			rain_light=0.200
			rain_heavy=0.050
			snow=0.200
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -7.0 2.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.280
			rain_light=0.150
			rain_heavy=0.040
			snow=0.300
			blizzard=0.120
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
